All Articles
| Title | Views: 226,808 | Date | Columnist |
| Can I move my 401k from my old company to my new 401k? | Friday, April 17, 2026 | Mauricio Junior |
| Small changes and big financial wins | Thursday, April 16, 2026 | Mauricio Junior |
| The importance of diversifying | Thursday, April 16, 2026 | Mauricio Junior |
| Warren Buffett core portfolio | Wednesday, April 15, 2026 | Mauricio Junior |
| How to buy 15,500 properties without a down payment and receive 5% rent? | Monday, April 13, 2026 | Mauricio Junior |
| Broker series: Fidelity Investments | Sunday, April 12, 2026 | Mauricio Junior |
| ETF Invesco QQQ Trust (QQQ) | Friday, April 10, 2026 | Mauricio Junior |
| ETF QQQM | Friday, April 10, 2026 | Mauricio Junior |
| Comparing IVV, VOO and QQQ | Friday, April 10, 2026 | Mauricio Junior |
| S&P 500 ETF SPY | Friday, April 10, 2026 | Mauricio Junior |
| IVV S&P 500 ETF | Thursday, April 9, 2026 | Mauricio Junior |
| Roth IRA facts you need for life | Thursday, April 9, 2026 | Mauricio Junior |
| Best investments depend on your goals | Wednesday, April 8, 2026 | Mauricio Junior |
| When is it a good time to buy Bitcoin? | Wednesday, April 8, 2026 | Equipe ECODE10.COM |
| REIT Simon Property Group (SGP) paying between 4.5% and 4.7% of dividends | Tuesday, April 7, 2026 | Mauricio Junior |
| Difference between RSP and VOO ETF | Monday, April 6, 2026 | Mauricio Junior |
| Investing in VOO for 15 years | Monday, April 6, 2026 | Mauricio Junior |
| Is cryptocurrency considered a viable investment? | Thursday, April 2, 2026 | Mauricio Junior |
| Should I invest in cryptocurrency or Bitcoin if I don’t have an emergency fund? | Thursday, April 2, 2026 | Mauricio Junior |
| What is REIT? | Thursday, April 2, 2026 | Mauricio Junior |
| Investing in medical (healthcare) companies | Wednesday, April 1, 2026 | Mauricio Junior |
| Checking the stock BASF SE (BASFY) | Wednesday, April 1, 2026 | Mauricio Junior |
| BOND - Vanguard Total Bond Market ETF (BND) paying almost 4% dividends | Tuesday, March 31, 2026 | Mauricio Junior |
| Comparing big ETFs VIT vs SCHD vs VOO | Monday, March 30, 2026 | Mauricio Junior |
| Is having life insurance good or bad? | Monday, March 30, 2026 | Mauricio Junior |
| The Schwab U.S. Dividend Equity ETF (SCHD) | Monday, March 30, 2026 | Mauricio Junior |
| The Coca-Cola Company (CO) | Thursday, March 26, 2026 | Mauricio Junior |
| Investments: Why Doing the Basics Still Wins | Thursday, March 26, 2026 | Mauricio Junior |
| Safe ETF Portfolio strategy | Tuesday, March 24, 2026 | Mauricio Junior |
| Problems about ETF | Tuesday, March 24, 2026 | Mauricio Junior |
| How much do I need in my HYSA to have $250 a month? | Monday, March 23, 2026 | Mauricio Junior |
| How to create a portfolio to make $1000 a month investing in ETFs? | Saturday, March 21, 2026 | Mauricio Junior |
| The best ETFs for 2026 | Saturday, March 21, 2026 | Mauricio Junior |
| REIT Crown Castle Inc | Friday, March 20, 2026 | Mauricio Junior |
| The REIT Public Storage paying between 4% and 4.6% percent of dividends | Thursday, March 19, 2026 | Mauricio Junior |
| REIT WellTower | Thursday, March 19, 2026 | Mauricio Junior |
| REIT Digital Realty Trust (DRL) | Thursday, March 19, 2026 | Mauricio Junior |
| Conventional Savings Account versus High Yield Savings Account | Wednesday, March 18, 2026 | Mauricio Junior |
| REIT Equinix for Data-Center (EQIX) | Wednesday, March 18, 2026 | Mauricio Junior |
| REIT Welltower (WELL) | Wednesday, March 18, 2026 | Mauricio Junior |
| Prologis (NYSE: PLD) One of the Most Important REITs in the World | Tuesday, March 17, 2026 | Mauricio Junior |
| REIT American Tower Corporation (AMT) | Monday, March 16, 2026 | Mauricio Junior |
| Read our Magazine | Saturday, March 14, 2026 | Mauricio Junior |
| Let's talk about the best REITS | Friday, March 13, 2026 | Mauricio Junior |
| Let's talk about the REIT VICI | Friday, March 13, 2026 | Mauricio Junior |
| Let's talk about the REIT LAND | Friday, March 13, 2026 | Mauricio Junior |
| Let's talk about the REIT O | Friday, March 13, 2026 | Mauricio Junior |
| ETF SPYD Portfolio S&P 500 High Dividend | Thursday, March 12, 2026 | Mauricio Junior |
| What is the best broker to use now, based on trust? | Thursday, March 12, 2026 | Mauricio Junior |
| ETF SDIV and DIV | Wednesday, March 11, 2026 | Mauricio Junior |
| Vanguard High Dividend Yield ETF VYM -Giving you 3 percent | Wednesday, March 11, 2026 | Mauricio Junior |
| ETF Dow Jones Industrial Average (DIA) | Monday, March 9, 2026 | Mauricio Junior |
| Smart Budget Tracker | Monday, March 9, 2026 | Mauricio Junior |
| When my current employer offers a 401K match, is it a positive or negative development? | Friday, March 6, 2026 | Mauricio Junior |
| Rules about IRA Individual Retirement Account | Thursday, March 5, 2026 | Mauricio Junior |
| Is it possible to begin investing with a monthly $100? | Thursday, March 5, 2026 | Mauricio Junior |
| Can I begin investing with a mere $50? | Wednesday, March 4, 2026 | Mauricio Junior |
| What to do to start investing? | Wednesday, March 4, 2026 | Mauricio Junior |
| How much should I invest in BMO to earn $1000 in dividends? | Tuesday, March 3, 2026 | Mauricio Junior |
| How to teach children about finances and savings | Monday, March 2, 2026 | Mauricio Junior |
| How much should I invest in LAND to earn $1,000 in dividends? | Monday, March 2, 2026 | Mauricio Junior |
| What are some effective ways to save money without feeling like I’m depriving myself? | Monday, March 2, 2026 | Mauricio Junior |
| I’m 1099 and I would like to optimize my tax | Sunday, March 1, 2026 | Mauricio Junior |
| How much of your salary should go to an emergency fund? | Friday, February 27, 2026 | Mauricio Junior |
| IRA Individual Retirement Account | Friday, February 27, 2026 | Mauricio Junior |
| The twenty companies that VOO is investing in are: | Thursday, February 26, 2026 | Mauricio Junior |
| Before investing, try this | Thursday, February 26, 2026 | Mauricio Junior |
| How much do I need to invest in O to get $1000 in dividends? | Wednesday, February 25, 2026 | Mauricio Junior |
| Tax Optimization Strategies | Wednesday, February 25, 2026 | Mauricio Junior |
| How much do I need to invest in KO to get $1000 from dividends? | Wednesday, February 25, 2026 | Mauricio Junior |
| Which option is better: diversifying my money between investing and buying a property to rent? | Tuesday, February 24, 2026 | Mauricio Junior |
| Where else can I save my money better than in a bank savings account? | Monday, February 23, 2026 | Mauricio Junior |
| If I invest $100 every month in Apple stocks for 10 years, reinvesting the dividends, how much money will I have accumulated? | Thursday, February 19, 2026 | Mauricio Junior |
| How much money will I accumulate if I invest in two Microsoft stocks every month for a decade? | Thursday, February 19, 2026 | Mauricio Junior |
| What Is Trading? What are the risks? | Thursday, February 19, 2026 | Mauricio Junior |
| What is Realty Income (O), and tell me more about it? | Thursday, February 19, 2026 | Mauricio Junior |
| Finance Control Academy App on App Store | Wednesday, February 18, 2026 | Mauricio Junior |
| Does SPY pay dividends? | Wednesday, February 18, 2026 | Mauricio Junior |
| Does VOO pay dividends? | Wednesday, February 18, 2026 | Mauricio Junior |
| Step-by-Step Guide to Start Investing | Tuesday, February 17, 2026 | Mauricio Junior |
| What kind of investment do you recommend to start investing? | Monday, February 16, 2026 | Mauricio Junior |
| What is investing? | Monday, February 16, 2026 | Mauricio Junior |
| Unlock Your Financial Future: A Deep Dive Into the Easy2Invest Investment Calculator | Monday, February 16, 2026 | Mauricio Junior |
| The five lives of the human | Monday, February 16, 2026 | Mauricio Junior |
| I am starting to invest. Is it good to buy Bitcoin now? | Monday, February 16, 2026 | Mauricio Junior |
| Investing in gold can be good? | Monday, February 16, 2026 | Mauricio Junior |
| David received 10k. How can I invest it to generate more money? | Monday, February 9, 2026 | Mauricio Junior |
| What to do when I have a mortgage to pay monthly, a limited salary, and I would like to buy a condo to rent and make money? | Thursday, January 29, 2026 | Mauricio Junior |
| Cinco vidas de um ser humano - Finanças | Wednesday, January 22, 2025 | Mauricio Junior |
| Dinheiro, segredo de quem tem | Monday, October 21, 2024 | Mauricio Junior |
| Qual é o básico de finanças? | Tuesday, August 13, 2024 | Mauricio Junior |
| Mais de 745 aulas na plataforma | Monday, June 3, 2024 | Equipe ECODE10.COM |
| O seu dinheiro trabalha para você? | Monday, May 20, 2024 | Equipe ECODE10.COM |
| Já pensou receber aluguel nos Estados Unidos sem ter imóvel? | Monday, May 13, 2024 | Mauricio Junior |
| O que te faz enriquecer? | Monday, April 15, 2024 | Equipe ECODE10.COM |
| Como faço para ter uma saúde financeira boa? | Wednesday, March 27, 2024 | Mauricio Junior |
| Saúde financeira | Monday, March 25, 2024 | Mauricio Junior |
| Aplicativo de finanças: Ganhou? Gastou? | Thursday, December 1, 2022 | Mauricio Junior |
| Investir é preciso | Friday, March 18, 2022 | Mauricio Junior |
| Dinheiro e investimentos | Wednesday, May 20, 2020 | Equipe ECODE10.COM |
| Trabalhar de casa, sonho ou pesadelo? | Friday, May 8, 2020 | Mauricio Junior |
| Logística é um dos principais problemas | Friday, November 23, 2018 | Equipe ECODE10.COM |
| Finanças para os filhos | Saturday, January 1, 2011 | Mauricio Junior |
| FORMULAÇÃO DO PLANO ESTRATÉGICO | Saturday, January 1, 2011 | Mauricio Junior |
| Conquistando uma Renda Extra | Saturday, November 29, 2008 | Romildo lima |
| Física Quântica & Finanças Quânticas | Sunday, September 21, 2008 | Kleber Becerra |
| Management Planning and Control Systems | Sunday, September 7, 2008 | Kleber Becerra |
| Neoliberalismo e Globalização | Friday, July 18, 2008 | Marcelo Pereira |
| A CONTABILIDADE DE GESTÃO NO EQUADOR | Friday, November 9, 2007 | Kleber Becerra |
| O FUTURO DO PLANETA COM OS BIOCOMBUSTÍVEIS | Sunday, October 21, 2007 | Kleber Becerra |
| EQUADOR: Uma visão global da convergência contábil | Monday, September 3, 2007 | Kleber Becerra |
| FORMULAÇÃO DO PLANO ESTRATÉGICO | Monday, September 3, 2007 | Kleber Becerra |
| OPERAÇÕES COM SWAPS | Monday, June 18, 2007 | Kleber Becerra |
| DEMONSTRAÇÕES FINANCEIRAS | Sunday, June 10, 2007 | Kleber Becerra |
| DEMONSTRAÇÕES FINANCEIRAS | Sunday, June 10, 2007 | Kleber Becerra |
| DEMONSTRAÇÕES FINANCEIRAS | Sunday, June 10, 2007 | Kleber Becerra |
| DEMONSTRAÇÕES FINANCEIRAS | Sunday, June 10, 2007 | Kleber Becerra |
| MATEMÁTICA FINANCEIRA: Análise de um Projeto de Investimento | Wednesday, May 30, 2007 | Kleber Becerra |
| MATEMÁTICA FINANCEIRA: Análise de um Projeto de Investimento | Thursday, May 24, 2007 | Kleber Becerra |
| MATEMÁTICA FINANCEIRA: Análise de um Projeto de Investimento. | Thursday, May 24, 2007 | Kleber Becerra |
| Bolsa de Mercadorias e Futuros do Brasil | Tuesday, May 22, 2007 | Kleber Becerra |
Subscribe easy2invest.org
Make your money work for you. Articles, videos, shorts, ebooks, books, forum, community and more.
You can cancel anytime.
Log In